Nova Historiae - Statistics Center

General Statistics

Total Members:
8
Total Posts:
25
Total Topics:
13
Total Categories:
4
Users Online:
10
Most Online:
170 - October 11, 2024, 11:41:01 PM
Online Today:
11
Average registrations per day:
0.19
Average posts per day:
0.04
Average topics per day:
0.02
Total Boards:
14
Latest Member:
seancavnc
Average online per day:
8.13
Male to Female Ratio:
1:1

Top Topic Starters

Most Time Online

Magna Graecia
1d 20h 31m
Latin Union
23h 16m
First Slavia
1h 17m
zeezey
25m
Ionia
12m
nij
1m
Old Dirigo
0m
seancavnc
0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2025 0 0 0 27
February 2025 0 0 0 27
January 2025 0 0 0 26
* 2024 2 2 162 170
December 2024 0 0 1 22
November 2024 0 0 0 28
October 2024 0 0 108 170
September 2024 0 0 50 86
August 2024 0 0 0 55
July 2024 0 0 0 33
June 2024 0 0 0 15
May 2024 0 0 1 11
April 2024 2 2 1 13
March 2024 0 0 1 14
February 2024 0 0 0 34
January 2024 0 0 0 41
* 2023 19 36 12 27
December 2023 1 1 1 22
November 2023 13 29 9 27
October 2023 5 6 2 21
September 2023 0 0 0 16
August 2023 0 0 0 13
July 2023 0 0 0 10
June 2023 0 0 0 17
May 2023 0 0 0 6
April 2023 0 0 0 7
March 2023 0 0 0 2
February 2023 0 0 0 5
January 2023 0 0 0 2
* 2022 1 1 1 8
September 2022 0 0 0 7
August 2022 0 0 0 5
July 2022 1 1 1 8
SimplePortal 2.3.7 © 2008-2025, SimplePortal